
Contact any WSA Age Group Coordinator for questions about teams, coaching staff, age group sessions, or opportunities to join a team. WSA Age Group Coordinators can normally reply quickly to any question, concern, or feedback and will escalate the communication as needed through the club's channels of Technical Directors, Coaching Directors, and Executive Directors. WSA Age Group Coordinators will lead the Collaborative Community coaching model in each group. They are responsible to the club's entire age group, across each WSA Community Club.
| 2008/09 GIRLS | Troy Tokarchik | 2008/09 BOYS | Matt Rogers | |
| 2010 GIRLS | Rafael Rivera | 2010 BOYS | Matt Rogers | |
| 2011 GIRLS | Rafael Rivera | 2011 BOYS | Matt Rogers | |
| 2012 GIRLS | Javo Reyes | 2012 BOYS | Matt Rogers | |
| 2013 GIRLS | Rafael Rivera | 2013 BOYS | Scott Branan | |
| 2014 GIRLS | John Rhein | 2014 BOYS | Scott Branan | |
| 2015 GIRLS | John Rhein | 2015 BOYS | Barry Roberts | |
| 2016 GIRLS | Tyler Campbell | 2016 BOYS | Tom Apitz | |
| 2017 GIRLS | Tyler Campbell | 2017 BOYS | Barry Roberts | |
| 2018 GIRLS |
Tyler Campbell |
2018 BOYS | Alberto Esparza | |
| 2019 GIRLS |
Tyler Campbell |
2019/20 BOYS | Dax Hayes |